|
Data for Year 2011
| Exchanges | Value Traded US$ | Volume Traded | Market Cap US$ | Turnover Ratio (%) | # of Listed Companies | Average Monthly Traded Comapnies | Market Cap as % of GDP |
| Bolsa de Valores de Cabo Verde | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Botswana SE | 193,450,500 | 667,891,882 | 58,888,770,000 | 3.30% | 37 | 0 | 25.05% |
| Bourse de Tunis | 1,130,428,000 | 254,869,295 | 9,641,350,000 | 12.00% | 57 | 57 | 21.14% |
| BRVM | 150,713,600 | 19,799,503 | 7,670,831,000 | 0.00% | 67 | 17 | 0.00% |
| Casablanca SE | 12,051,500,000 | 33,752,357 | 60,185,400,000 | 9.57% | 76 | 0 | 78.00% |
| Dar Es Salaam SE | 32,854,400 | 133,403,198 | 7,389,640,000 | 0.44% | 17 | 10 | 30.20% |
| Ghana SE | 269,010,000 | 252,870,000 | 28,522,430,000 | 0.01% | 34 | 0 | 120.37% |
| JSE Ltd. | 407,370,000,000 | 71,463,833,873 | 856,242,000,000 | 0.00% | 406 | 0 | 0.00% |
| Lusaka SE | 149,102,000 | 1,148,269,144 | 9,409,000,000 | 1.59% | 21 | 21 | 63.54% |
| Nairobi SE | 6,268,647,000 | 5,721,831,529 | 10 | 8.87% | 58 | 54 | 34.48% |
| Namibian SE | 560,735,700 | 344,765,582 | 137,857,900,000 | 0.00% | 32 | 20 | 0.00% |
| Nigerian SE | 4,181,930,000 | 89,576,608,901 | 67,681,100,000 | 8.36% | 198 | 157 | 30.28% |
| Rwanda Stock Exchange | 35,274,460 | 118,134,400 | 1,589,300,000 | 2.20% | 4 | 3 | 26.00% |
| SE of Mauritius | 559,140,500 | 347,394,601 | 7,681,570,000 | 7.28% | 87 | 0 | 70.90% |
| Uganda SE | 16,372,900 | 46,139,325 | 4,031,000,000 | 0.41% | 14 | 0 | 30.16% |
| Zimbabwe SE | 477,524,000 | 4,610,008,413 | 3,690,000,000 | 12.95% | 77 | 0 | 45.67% |
Click on the column header to sort the data accordingly.
Comaparative Highlights (Graphs):
|